SantaFeBeautifulHomes.com

Residential Sold - County

Here are the stats on residential properties sold in the County in 2005, 2006, 2007 and so far this year. Interesting to note that the average price per square foot for properties sold in the County was in 2005 - $216, 2006 - $236, 2007 - $244, and year to date in 2008 - $262 per square foot.  Average sold price as a percantage of final list price was in 2005 - 97.23%, in 2006 - 97.17%, in 2007 - 96.50%, and year to date in 2008 - 95.80%.

2005

Active: 0 Pending: 0 Sold: 1030 Other: 0 Total: 1030
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 0 0.00 500 $42,500 $23,000 0
Average 3 2.57 2,405 $535,229 $520,377 165
Median 3 2.00 2,081 $419,000 $412,540 126
Maximum 6 6.00 9,002 $3,950,000 $3,825,000 1,604
Total Dollar Value         $535,988,548  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 57 158 179 107 529
Breakdown % 5.53 15.34 17.38 10.39 51.36
Avg % SP/LP 101.13 98.71 96.97 96.90 96.79

2006

Active: 0 Pending: 0 Sold: 917 Other: 0 Total: 917
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 0 0.00 0 $59,900 $55,000 0
Average 3 2.53 2,348 $569,539 $553,438 191
Median 3 2.00 2,089 $439,000 $432,000 131
Maximum 6 8.00 11,839 $12,250,000 $9,500,000 1,654
Total Dollar Value         $507,503,094  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 33 147 145 103 489
Breakdown % 3.60 16.03 15.81 11.23 53.33
Avg % SP/LP 99.31 98.24 97.82 97.27 96.68

2007

Active: 0 Pending: 0 Sold: 742 Other: 0 Total: 742
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 1 1.00 780 $37,500 $27,500 0
Average 3 2.67 2,423 $611,681 $590,284 175
Median 3 2.00 2,169 $489,000 $475,000 144
Maximum 6 9.00 12,283 $4,900,000 $4,400,000 1,372
Total Dollar Value         $437,990,428  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 30 72 118 98 424
Breakdown % 4.04 9.70 15.90 13.21 57.14
Avg % SP/LP 98.82 97.45 96.78 97.26 96.03

January 2008

Active: 0 Pending: 0 Sold: 32 Other: 0 Total: 32
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 2 1.00 1,170 $180,900 $187,000 25
Average 3 2.53 2,192 $556,955 $531,684 203
Median 3 2.00 2,030 $500,842 $480,000 168
Maximum 4 5.00 4,500 $1,795,000 $1,750,000 807
Total Dollar Value         $17,013,872  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 1 3 4 5 19
Breakdown % 3.13 9.38 12.50 15.63 59.38
Avg % SP/LP 97.74 94.52 98.15 97.60 94.68

February 2008

Active: 0 Pending: 0 Sold: 42 Other: 0 Total: 42
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 1 1.00 890 $19,500 $19,500 54
Average 3 2.83 2,452 $779,336 $753,507 217
Median 3 3.00 2,086 $532,000 $514,750 188
Maximum 6 6.00 7,729 $6,250,000 $6,150,000 836
Total Dollar Value         $31,647,276  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 1 5 6 30
Breakdown % 0.00 2.38 11.90 14.29 71.43
Avg % SP/LP 0.00 94.02 98.16 92.87 97.56

March 2008

Active: 0 Pending: 0 Sold: 30 Other: 0 Total: 30
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 2 2.00 1,128 $186,900 $186,000 0
Average 3 2.63 2,477 $648,319 $618,608 179
Median 3 2.50 2,254 $499,350 $485,000 169
Maximum 4 4.00 5,754 $2,850,000 $2,700,000 514
Total Dollar Value         $18,558,236  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 1 5 5 1 18
Breakdown % 3.33 16.67 16.67 3.33 60.00
Avg % SP/LP 100.00 96.07 95.21 88.05 95.28

April 2008

Active: 0 Pending: 0 Sold: 46 Other: 0 Total: 46
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 2 1.00 1,038 $185,000 $172,000 29
Average 3 2.59 2,430 $697,969 $645,215 199
Median 3 2.00 2,038 $464,000 $442,750 141
Maximum 5 6.00 7,850 $3,300,000 $2,675,000 799
Total Dollar Value         $29,679,868  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 1 5 7 5 28
Breakdown % 2.17 10.87 15.22 10.87 60.87
Avg % SP/LP 96.37 98.09 95.69 92.76 90.87

May 2008

Active: 0 Pending: 0 Sold: 46 Other: 0 Total: 46
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 0 2.00 1,250 $225,000 $225,000 29
Average 3 3.02 2,876 $787,115 $747,922 190
Median 3 3.00 2,379 $553,500 $538,500 114
Maximum 5 8.00 7,700 $2,250,000 $2,250,000 729
Total Dollar Value         $34,404,400  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 1 9 7 7 22
Breakdown % 2.17 19.57 15.22 15.22 47.83
Avg % SP/LP 100.00 98.69 95.65 99.04 92.08

June 2008

Active: 0  Pending: 0  Sold: 41  Other: 0  Total: 41
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  Days on Market
 Minimum  0   0.00   300   $47,500   $50,000   41 
 Average  3   2.83   3,370   $1,002,521   $992,752   211 
 Median  3   3.00   2,353   $434,000   $434,000    162 
 Maximum  16   10.00   38,000   $15,500,000   $16,500,000   772 
 Total Dollar Value           $40,702,831   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   0    5    5    2    29 
 Breakdown %   0.00    12.20    12.20    4.88    70.73 
 Avg % SP/LP   0.00    98.07    98.18   100.50    99.12 

July 2008

Active: 0  Pending: 0  Sold: 32  Other: 0  Total: 32
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  Days on Market
 Minimum  2   1.00   1,200   $40,000   $40,000   33 
 Average  3   2.38   2,092   $490,959   $468,740   187 
 Median  3   2.00   1,824   $381,000   $363,500    126 
 Maximum  4   5.00   4,200   $1,425,000   $1,400,000   593 
 Total Dollar Value           $14,999,689   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   0    6    6    4    16 
 Breakdown %   0.00    18.75    18.75    12.50    50.00 
 Avg SP % LP   0.00    96.04    97.52    96.12    94.51 

 August 2008

Active: 0  Pending: 0  Sold: 37  Other: 0  Total: 37
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  Days on Market
 Minimum  2   0.00   0   $94,900   $90,000   2 
 Average  3   0.00   2,509   $649,839   $622,172   164 
 Median  3   2.00   1,966   $430,000   $425,000    113 
 Maximum  5   0.00   6,420   $2,550,000   $2,435,000   513 
 Total Dollar Value           $23,020,350   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   3    4    6    8    16 
 Breakdown %   8.11    10.81    16.22    21.62    43.24 
 Avg SP % LP   96.71    94.80    94.82    97.29    95.39 

September 2008

 Active: 0  Pending: 0  Sold: 46  Other: 0  Total: 46
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  1   0.00   1,000   $152,000   $132,000   0 
 Average  3   0.00   2,376   $616,348   $592,912   188 
 Median  3   3.00   2,158   $442,500   $427,500    110 
 Maximum  5   0.00   4,875   $2,250,000   $2,150,000   860 
 Total Dollar Value           $27,273,946   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   3    7    8    6    22 
 Breakdown %   6.52    15.22    17.39    13.04    47.83 
 Avg SP % LP   99.56    94.07    96.84    92.99    97.27 

October 2008

Active: 0  Pending: 0  Sold: 50  Other: 0  Total: 50
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  1   0.00   820   $175,000   $187,250   0 
 Average  3   0.00   2,406   $613,186   $579,141   158 
 Median  3   3.00   2,159   $496,100   $475,000    124 
 Maximum  5   0.00   6,460   $2,195,000   $2,085,000   456 
 Total Dollar Value           $28,957,068   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   5    2    11    5    27 
 Breakdown %   10.00    4.00    22.00    10.00    54.00 
 Avg SP % LP  100.81    98.26    95.04    95.54    92.96 

Total Year to Date - As of 9 November 2008

 Active: 0  Pending: 0  Sold: 421  Other: 0  Total: 421
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  0   0.00   300   $19,500   $19,500   0 
 Average  3   0.00   2,542   $688,085   $657,484   187 
 Median  3   2.00   2,135   $469,000   $450,000    140 
 Maximum  16   0.00   38,000   $15,500,000   $16,500,000   860 
 Total Dollar Value           $276,800,662   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   15    52    68    51    235 
 Breakdown %   3.56    12.35    16.15    12.11    55.82 
 Avg SP % LP   98.21    95.88    96.33    95.32    95.22