Summit
Here is the current inventory report for lots available in the Summit.
As of 9 November 2008
| Active: 44 | Pending: 1 | Sold: 0 | Other: 0 | Total: 45 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 0 | 0.00 | 0 | $239,000 | 26 | |
| Average | 0 | 0.00 | 0 | $514,733 | $0 | 953 |
| Median | 0 | 0.00 | 0 | $419,000 | $0 | 1168 |
| Maximum | 0 | 0.00 | 0 | $1,040,000 | $0 | 1,994 |
| Total Dollar Value | $0 |
