Residential Active - City
Current Inventory Report for residential properties available within the City.
As of 9 November 2008
| Active: 1194 | Pending: 104 | Sold: 0 | Other: 0 | Total: 1298 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 0 | 0.00 | 450 | $68,000 | 0 | |
| Average | 3 | 0.00 | 1,941 | $614,868 | $0 | 162 |
| Median | 3 | 2.00 | 1,504 | $386,375 | $0 | 130 |
| Maximum | 10 | 0.00 | 13,400 | $13,500,000 | $0 | 906 |
| Total Dollar Value | $0 |
