Residential Active – City
Current Inventory Report for residential properties available within the City.
As of 14 June 2009
| Active: 1244 | Pending: 108 | Sold: 0 | Other: 0 | Total: 1352 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 0 | 0.00 | 466 | $62,000 | 1 | |
| Average | 3 | 2.41 | 1,977 | $596,847 | $0 | 167 |
| Median | 3 | 2.00 | 1,534 | $375,000 | $0 | 118 |
| Maximum | 10 | 11.00 | 11,756 | $13,500,000 | $0 | 958 |
| Total Dollar Value | $0 |

