Residential Active – City
Current Inventory Report for residential properties available within the City.
As of 18 October 2009
| Active: 1172 | Pending: 113 | Sold: 0 | Other: 0 | Total: 1285 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 0 | 0.00 | 450 | $32,000 | 1 | |
| Average | 3 | 2.44 | 2,010 | $605,369 | $0 | 189 |
| Median | 3 | 2.00 | 1,560 | $379,000 | $0 | 139 |
| Maximum | 10 | 12.00 | 10,180 | $13,500,000 | $0 | 2082 |
| Total Dollar Value | $0 |

