Monte Sereno
Current Inventory Report of residential properties available in Monte Sereno.
As of 18 October 2009
| Active: 10 | Pending: 0 | Sold: 0 | Other: 0 | Total: 10 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 3 | 3.00 | 2,500 | $1,150,000 | 10 | |
| Average | 3 | 4.10 | 3,990 | $1,888,500 | $0 | 286 |
| Median | 3 | 4.00 | 4,032 | $1,772,500 | $0 | 308 |
| Maximum | 4 | 5.00 | 6,700 | $2,900,000 | $0 | 538 |
| Total Dollar Value | $0 |

