Sierra del Norte
Current Inventory Report for residential properties available in Sierra del Norte.
As of 14 June 2009
| Active: 8 | Pending: 0 | Sold: 0 | Other: 0 | Total: 8 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 3 | 3.00 | 3,234 | $999,000 | 6 | |
| Average | 4 | 4.38 | 4,599 | $1,756,125 | $0 | 149 |
| Median | 4 | 4.50 | 4,200 | $1,645,000 | $0 | 72 |
| Maximum | 5 | 6.00 | 6,448 | $2,695,000 | $0 | 713 |
| Total Dollar Value | $0 |

