Sierra del Norte
Current Inventory Report for residential properties available in Sierra del Norte.
As of 9 November 2008
| Active: 5 | Pending: 0 | Sold: 0 | Other: 0 | Total: 5 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 3 | 0.00 | 3,250 | $995,000 | 139 | |
| Average | 4 | 0.00 | 4,457 | $1,770,000 | $0 | 344 |
| Median | 4 | 4.00 | 3,985 | $1,790,000 | $0 | 222 |
| Maximum | 5 | 0.00 | 6,300 | $2,895,000 | $0 | 679 |
| Total Dollar Value | $0 |
