Sierra del Norte
Current Inventory Report for residential properties available in Sierra del Norte.
As of 18 October 2009
| Active: 8 | Pending: 1 | Sold: 0 | Other: 0 | Total: 9 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 3 | 3.00 | 3,234 | $995,000 | 17 | |
| Average | 3 | 3.89 | 4,198 | $1,671,111 | $0 | 148 |
| Median | 3 | 4.00 | 3,750 | $1,595,000 | $0 | 170 |
| Maximum | 5 | 6.00 | 6,300 | $2,695,000 | $0 | 221 |
| Total Dollar Value | $0 |

