Summit
Here is the current inventory report for residential properties available in the Summit.
As of 9 November 2008
| Active: 11 | Pending: 0 | Sold: 0 | Other: 0 | Total: 11 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 3 | 0.00 | 2,235 | $1,099,000 | 52 | |
| Average | 4 | 0.00 | 4,210 | $1,843,273 | $0 | 178 |
| Median | 3 | 3.00 | 3,753 | $1,695,000 | $0 | 163 |
| Maximum | 5 | 0.00 | 10,000 | $3,300,000 | $0 | 566 |
| Total Dollar Value | $0 |
