Summit
Here is the current inventory report for residential properties available in the Summit.
As of 14 June 2009
| Active: 13 | Pending: 0 | Sold: 0 | Other: 0 | Total: 13 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 2 | 2.00 | 2,235 | $995,000 | 13 | |
| Average | 4 | 4.00 | 4,181 | $1,710,385 | $0 | 198 |
| Median | 3 | 3.00 | 3,773 | $1,525,000 | $0 | 153 |
| Maximum | 5 | 8.00 | 10,000 | $2,999,999 | $0 | 425 |
| Total Dollar Value | $0 |

