Summit
Here is the current inventory report for residential properties available in the Summit.
As of 18 October 2009
| Active: 14 | Pending: 1 | Sold: 0 | Other: 0 | Total: 15 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 2 | 2.00 | 2,235 | $795,000 | 40 | |
| Average | 4 | 4.00 | 4,210 | $1,761,867 | $0 | 239 |
| Median | 3 | 3.00 | 3,703 | $1,595,000 | $0 | 207 |
| Maximum | 5 | 8.00 | 10,000 | $2,950,000 | $0 | 593 |
| Total Dollar Value | $0 |

