Residential Active - County
Current Inventory Report for residential properties available in the County.
As of 9 November 2008
| Active: 915 | Pending: 68 | Sold: 0 | Other: 0 | Total: 983 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 0 | 0.00 | 540 | $26,900 | 0 | |
| Average | 3 | 0.00 | 2,979 | $890,910 | $0 | 180 |
| Median | 3 | 3.00 | 2,496 | $599,900 | $0 | 139 |
| Maximum | 16 | 0.00 | 70,857 | $21,500,000 | $0 | 1,646 |
| Total Dollar Value | $0 |
