Eldorado
Current Inventory Report for residential properties available in Eldorado.
As of 14 June 2009
| Active: 98 | Pending: 20 | Sold: 0 | Other: 0 | Total: 118 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 2 | 0.00 | 1,003 | $233,747 | 2 | |
| Average | 3 | 2.42 | 2,083 | $415,348 | $0 | 117 |
| Median | 3 | 2.00 | 2,010 | $396,000 | $0 | 75 |
| Maximum | 5 | 5.00 | 4,770 | $860,000 | $0 | 683 |
| Total Dollar Value | $0 |

