Tesuque
Here are the stats on residential properties currently available in Tesuque.
As of 18 October 2009
| Active: 56 | Pending: 3 | Sold: 0 | Other: 0 | Total: 59 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM | |
| Minimum | 1 | 1.00 | 729 | $200,000 | 5 | |
| Average | 3 | 3.51 | 3,738 | $1,656,687 | $0 | 242 |
| Median | 3 | 3.00 | 2,911 | $850,000 | $0 | 158 |
| Maximum | 8 | 11.00 | 15,000 | $15,000,000 | $0 | 800 |
| Total Dollar Value | $0 |

