SantaFeBeautifulHomes.com

$1,000,000 plus

Here are the stats on residential properties over $1,000,000 sold in the City in 2005, 2006, 2007, 2008, and so far this year. Interesting to note that for properties over $1,000,000 sold in the City the average price per square foot was in 2005 – $352, 2006 – $408, 2007 – $414, 2008 – $434, and year to date in 2009 – $353.  Average sold price as a percentage of final list price was in 2005 – 94.20%, in 2006 – 95.03%, in 2007 – 94.41%, 2008 – 91.04%, and year to date in 2009 – 88.15%.

2005

Active: 0 Pending: 0 Sold: 62 Other: 0 Total: 62
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 2 2.00 1,535 $995,000 $1,000,000 35
Average 4 3.87 4,520 $1,687,452 $1,589,626 216
Median 4 4.00 3,564 $1,397,500 $1,312,500 137
Maximum 6 6.00 12,000 $7,250,000 $6,590,000 1,112
Total Dollar Value         $98,556,800  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 13 9 7 33
Breakdown % 0.00 20.97 14.52 11.29 53.23
Avg % SP/LP 0.00 97.29 95.52 95.49 92.95

2006

Active: 0 Pending: 0 Sold: 96 Other: 0 Total: 96
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 1 2.00 1,645 $850,000 $1,000,000 0
Average 3 3.67 3,816 $1,637,062 $1,555,716 213
Median 3 3.00 3,248 $1,395,000 $1,365,000 161
Maximum 6 6.00 8,500 $3,950,000 $3,950,000 1,230
Total Dollar Value         $149,348,758  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 4 12 10 8 62
Breakdown % 4.17 12.50 10.42 8.33 64.58
Avg % SP/LP 100.00 98.48 97.13 97.02 93.83

2007

Active: 0 Pending: 0 Sold: 87 Other: 0 Total: 87
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 2 2.00 1,600 $1,050,000 $1,000,000 0
Average 3 3.90 3,752 $1,645,678 $1,553,756 228
Median 3 4.00 3,530 $1,500,000 $1,450,000 163
Maximum 7 7.00 7,918 $3,650,000 $3,200,000 769
Total Dollar Value         $135,176,729  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 3 9 10 8 57
Breakdown % 3.45 10.34 11.49 9.20 65.52
Avg % SP/LP 96.46 95.97 95.63 95.83 93.62

2008

 Active: 0  Pending: 0  Sold: 59  Other: 0  Total: 59
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  1   2.00   1,890   $1,050,000   $1,008,219   0 
 Average  3   3.93   3,719   $1,771,737   $1,613,000   261 
 Median  3   4.00   3,100   $1,495,000   $1,324,482    189 
 Maximum  7   7.00   7,900   $4,500,000   $4,100,000   907 
 Total Dollar Value           $95,166,979   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   2    3    3    9    42 
 Breakdown %   3.39    5.08    5.08    15.25    71.19 
 Avg SP % LP  100.00    98.05    92.66    88.39    90.69 

Year to Date as of 14 June 2009

Active: 0  Pending: 0  Sold: 8  Other: 0  Total: 8
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  3   3.00   3,000   $1,200,000   $1,000,000   36 
 Average  4   4.00   4,523   $1,810,000   $1,595,585   299 
 Median  3   4.00   4,450   $1,772,500   $1,619,840    210 
 Maximum  6   5.00   6,235   $2,595,000   $2,350,000   876 
 Total Dollar Value           $12,764,680   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   0    1    0    1    6 
 Breakdown %   0.00    12.50    0.00    12.50    75.00 
 Avg SP % LP   0.00    93.70    0.00    90.56    86.58