SantaFeBeautifulHomes.com

Monte Sereno

Here are the stats on residential properties sold in Monte Sereno in 2006, 2007 and year to date.

2006

Active: 0 Pending: 0 Sold: 2 Other: 0 Total: 2
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 3 3.00 3,256 $1,299,995 $1,257,500 249
Average 3 3.50 3,391 $1,347,498 $1,278,750 275
Median 3 3.50 3,390 $1,347,498 $1,278,750 274
Maximum 3 4.00 3,525 $1,395,000 $1,300,000 300
Total Dollar Value         $2,557,500  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 0 0 0 2
Breakdown % 0.00 0.00 0.00 0.00 100.00
Avg % SP/LP 0.00 0.00 0.00 0.00 94.90

2007

Active: 0 Pending: 0 Sold: 2 Other: 0 Total: 2
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 3 4.00 3,860 $1,725,000 $1,725,000 110
Average 4 4.50 3,994 $1,787,500 $1,725,000 226
Median 4 4.50 3,994 $1,787,500 $1,725,000 225
Maximum 4 5.00 4,128 $1,850,000 $1,725,000 341
Total Dollar Value         $3,450,000  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 0 0 1 1
Breakdown % 0.00 0.00 0.00 50.00 50.00
Avg % SP/LP 0.00 0.00 0.00 93.24 100.00

Year to Date - as of 9 November 2008

Active: 0  Pending: 0  Sold: 2  Other: 0  Total: 2
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  DOM
 Minimum  3   0.00   3,000   $1,095,000   $1,080,000   618 
 Average  3   0.00   3,036   $1,272,500   $1,227,500   639 
 Median  3   4.00   3,035   $1,272,500   $1,227,500    639 
 Maximum  3   0.00   3,071   $1,450,000   $1,375,000   660 
 Total Dollar Value           $2,455,000   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   0    0    0    0    2 
 Breakdown %   0.00    0.00    0.00    0.00   100.00 
 Avg SP % LP   0.00    0.00    0.00    0.00    96.46