SantaFeBeautifulHomes.com

Sierra del Norte

Here are the stats for residential properties sold in Sierra del Norte in 2005, 2006, 2007 and so far this year.  Intersting to note that the average price per square foot for properties sold in Sierra del Norte was in 2005 - $344, 2006 - $299, 2007 - $366, and year to date in 2008 - $378 per square foot.  Average sold price as a percentage of final list price was in 2005 - 97.17%, in 2006 - 95.40%, in 2007 - 95.27%, and year to date in 2008 - 93.62%.

2005

Active: 0 Pending: 0 Sold: 6 Other: 0 Total: 6
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 3 3.00 3,009 $749,000 $715,000 46
Average 3 3.67 3,639 $1,289,000 $1,252,500 216
Median 3 3.50 3,580 $1,395,000 $1,317,500 182
Maximum 4 5.00 4,562 $1,695,000 $1,695,000 496
Total Dollar Value         $7,515,000  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 1 2 0 3
Breakdown % 0.00 16.67 33.33 0.00 50.00
Avg % SP/LP 0.00 100.00 94.70 0.00 97.40

2006

Active: 0 Pending: 0 Sold: 5 Other: 0 Total: 5
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 3 3.00 2,700 $749,000 $697,000 74
Average 3 3.60 3,829 $1,198,600 $1,143,480 189
Median 3 3.00 3,518 $995,000 $935,400 196
Maximum 4 5.00 5,947 $1,975,000 $1,850,000 307
Total Dollar Value         $5,717,400  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 0 1 1 3
Breakdown % 0.00 0.00 20.00 20.00 60.00
Avg % SP/LP 0.00 0.00 93.67 94.01 96.99

2007

Active: 0 Pending: 0 Sold: 6 Other: 0 Total: 6
  Bedrooms Bathrooms Square Feet List Price Selling Price Days on Market
Minimum 3 4.00 3,633 $1,225,000 $1,180,000 66
Average 3 4.50 4,257 $1,633,333 $1,556,153 172
Median 3 4.00 4,100 $1,582,500 $1,502,750 133
Maximum 4 6.00 5,500 $2,400,000 $2,181,415 462
Total Dollar Value         $9,336,915  
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
  0-30 Days 31-60 Days 61-90 Days 91-120 Days 120+ Days
No. of Listings 0 0 2 0 4
Breakdown % 0.00 0.00 33.33 0.00 66.67
Avg % SP/LP 0.00 0.00 98.75 0.00 93.59

Year to Date - as of 9 November 2008

Active: 0  Pending: 0  Sold: 4  Other: 0  Total: 4
   Bedrooms  Bathrooms  Square Feet  List Price  Selling Price  Days on Market
 Minimum  3   3.00   3,000   $1,149,000   $1,086,478   93 
 Average  3   4.00   3,928   $1,585,875   $1,484,620   329 
 Median  3   3.50   3,440   $1,472,250   $1,336,000    230 
 Maximum  3   6.00   5,832   $2,250,000   $2,180,000   763 
 Total Dollar Value           $5,938,478   
 
Average DOM Breakdown and Average % of List Price received on Solds by Market time:
   0-30 Days   31-60 Days   61-90 Days   91-120 Days   120+ Days 
 No. of Listings   0    0    0    2    2 
 Breakdown %   0.00    0.00    0.00    50.00    50.00 
 Avg SP % LP   0.00    0.00    0.00    96.41    90.39